Conductivity and Temperature (2018-03-15 to 2021-03-02) Trail Creek
Download: rs_conductivitytemperature_trailcreek_20180315_20210302.xlsx
This resource includes conductivity and temperature data collected from the TCW02 monitoring station on upper Trail Creek.
Resource metadata
| Field | Value |
| Data last updated | March 21, 2022 |
| Metadata last updated | March 21, 2022 |
| Created | March 21, 2022 |
| Format | XLSX |
| License | CC-BY-NC-SA-4.0 |
| Data collection info | Conductivity and temperature are measured four times each day using an Onset Hobo U24 Conductivity data logger. Actual conductivity values have been converted to specific conductivity using the Conductivity Assistant provided by Hoboware Pro. |
| Data processing | The Water Hub has performed a preliminary QA/QC protocol on this data but the individual user must still confirm the accuracy of the data and whether it will be appropriate for their purpose. |
| Data type | lab |
| Datastore active | False |
| Datastore contains all records of source file | False |
| Datastore status | ready |
| Has views | True |
| Hash | edc689a495c64e1b1c2236f1e6755f9b |
| Header row | 1 |
| Id | 1b155815-4cde-4434-8029-ef1eec8700f7 |
| Load status | Table was successfully loaded: 6677 rows |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Package id | 463fcf93-0770-4288-bbc3-2ceefbc9f3fa |
| Position | 2 |
| Resource citation | Rossland Streamkeepers. (2021). Conductivity and Temperature (2018-03-15 to 2021-03-02) Trail Creek. Columbia Basin Water Hub. [Resource] Rossland. https://doi.org/10.48511/RCTE-1N70 |
| Resource data disclaimer | No warranty or guarantee exists that the information is accurate, complete, current, or suitable for any purpose. The individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose. |
| Resource location | Upper Trail Creek, TCW02 monitoring station |
| Size | 1.3 MiB |
| State | active |
| Url type | upload |
| Waterhub certified | Certified |
| Waterhub grade | Technical Research Grade |
| Citation (Required) | Rossland Streamkeepers. (2021). Conductivity and Temperature (2018-03-15 to 2021-03-02) Trail Creek. Columbia Basin Water Hub. [Resource] Rossland. https://doi.org/10.48511/RCTE-1N70 |
| Resource Location | Upper Trail Creek, TCW02 monitoring station |
| Data Collection Information | Conductivity and temperature are measured four times each day using an Onset Hobo U24 Conductivity data logger. Actual conductivity values have been converted to specific conductivity using the Conductivity Assistant provided by Hoboware Pro. |
| Data Processing | The Water Hub has performed a preliminary QA/QC protocol on this data but the individual user must still confirm the accuracy of the data and whether it will be appropriate for their purpose. |
| Data Disclaimer | No warranty or guarantee exists that the information is accurate, complete, current, or suitable for any purpose. The individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose. |
| Water Hub Data Grade | Technical Research Grade |
| Date of Most Recent Water Hub QA/QC | |
| Data type | Laboratory Results |
Site
No data available
Parameter
No data available