test URL
Follow the URL to access this resource:
https://www.data.qld.gov.au/dataset/d01b772c-f103-4f82-8c4c-79f203d73493/resource/2ca6a161-ca41-476b-90cb-7842055164f9/download/governmentownedleasedproperties_updated-6jan22.csv
Resource metadata
| Field | Value |
| Data last updated | March 13, 2025 |
| Metadata last updated | March 13, 2025 |
| Created | March 13, 2025 |
| Format | CSV |
| License | CC-BY-NC-SA-4.0 |
| Ckan url | https://devweb.cbwh.links.com.au |
| Data type | non-lab |
| Datastore active | True |
| Datastore contains all records of source file | True |
| Datastore status | ready |
| Has views | False |
| Hash | 5bc885e452ef91ac8ece854b9e654052 |
| Header row | 1 |
| Id | 0aae75f6-b527-46b8-81b2-614224584933 |
| Ignore hash | True |
| Mimetype | text/csv |
| Original url | https://www.data.qld.gov.au/dataset/d01b772c-f103-4f82-8c4c-79f203d73493/resource/2ca6a161-ca41-476b-90cb-7842055164f9/download/governmentownedleasedproperties_updated-6jan22.csv |
| Package id | fabeaa22-82b5-4693-885e-206536283c19 |
| Position | 15 |
| Resource citation | test |
| Resource id | 0aae75f6-b527-46b8-81b2-614224584933 |
| Set url type | False |
| State | active |
| Task created | 2025-03-13 18:39:17.174568 |
| Citation (Required) | test |
| Resource Location | |
| Data Collection Information | |
| Data Processing | |
| Data Disclaimer | |
| Water Hub Data Grade | |
| Date of Most Recent Water Hub QA/QC | |
| Data type | General |
Data Dictionary
| Column | Type | Label | Description | BODC ID |
| WIC | text | |||
| Property | text | |||
| Suburb | text | |||
| Postcode | text | |||
| Owned/Leased | text | |||
| Longitude | text | |||
| Latitude | text |
Site
No data available
Parameter
No data available