123
Download: 2022_02_06-oberbuergermeisterwahl-stadt-heilbronn-heilbronner-stadtteile.csv
There are no views created for this resource yet.
Resource metadata
| Field | Value |
| Data last updated | February 27, 2025 |
| Metadata last updated | February 27, 2025 |
| Created | February 27, 2025 |
| Format | CSV |
| License | CC-BY-NC-SA-4.0 |
| Ckan url | https://devweb.cbwh.links.com.au |
| Data type | lab |
| Datastore active | True |
| Datastore contains all records of source file | True |
| Datastore status | ready |
| Has views | False |
| Hash | 78bfc11686937443dba37ecbf8533cc4 |
| Header row | 1 |
| Id | f8a6de78-1132-43bf-a2b7-a1bb199e7ff6 |
| Ignore hash | True |
| Load status | Table was successfully loaded: 9 rows |
| Mimetype | text/csv |
| Original url | https://devweb.cbwh.links.com.au/dataset/fabeaa22-82b5-4693-885e-206536283c19/resource/f8a6de78-1132-43bf-a2b7-a1bb199e7ff6/download/2022_02_06-oberbuergermeisterwahl-stadt-heilbronn-heilbronner-stadtteile.csv |
| Package id | fabeaa22-82b5-4693-885e-206536283c19 |
| Position | 14 |
| Resource citation | test |
| Resource id | f8a6de78-1132-43bf-a2b7-a1bb199e7ff6 |
| Set url type | False |
| Size | 1.1 KiB |
| State | active |
| Task created | 2025-02-27 16:07:18.444394 |
| Url type | upload |
| Citation (Required) | test |
| Resource Location | |
| Data Collection Information | |
| Data Processing | |
| Data Disclaimer | |
| Water Hub Data Grade | |
| Date of Most Recent Water Hub QA/QC | |
| Data type | Laboratory Results |
Data Dictionary
| Column | Type | Label | Description | BODC ID |
| datum | text | |||
| wahl | text | |||
| ags | text | |||
| gebiet-nr | text | |||
| gebiet-name | text | |||
| max-schnellmeldungen | text | |||
| anz-schnellmeldungen | text | |||
| A | text | |||
| A2 | text | |||
| B | text | |||
| B1 | text | |||
| B2 | text | |||
| B3 | text | |||
| C | text | |||
| D | text | |||
| D1 | text | |||
| D2 | text | |||
| D3 | text | |||
| D4 | text |
Site
No data available
Parameter
No data available