Test charts
Resource metadata
| Field | Value |
| Data last updated | October 10, 2024 |
| Metadata last updated | October 10, 2024 |
| Created | October 10, 2024 |
| Format | CSV |
| License | CC-BY-NC-SA-4.0 |
| Ckan url | https://devweb.cbwh.links.com.au |
| Data type | lab |
| Datastore active | True |
| Datastore contains all records of source file | True |
| Has views | True |
| Hash | cf2dc63d21a71c1a26c7396493d2677e |
| Id | 5be32ba6-2102-4449-8bc8-b745e11ff006 |
| Ignore hash | True |
| Mimetype | text/csv |
| Original url | https://devweb.cbwh.links.com.au/dataset/fabeaa22-82b5-4693-885e-206536283c19/resource/5be32ba6-2102-4449-8bc8-b745e11ff006/download/bclss_waterquality_lazylake_20210418_20210929.csv |
| Package id | fabeaa22-82b5-4693-885e-206536283c19 |
| Position | 6 |
| Resource citation | test |
| Resource id | 5be32ba6-2102-4449-8bc8-b745e11ff006 |
| Set url type | False |
| Size | 6.3 KiB |
| State | active |
| Task created | 2024-10-10 12:08:14.741577 |
| Url type | upload |
| Citation (Required) | test |
| Resource Location | |
| Data Collection Information | |
| Data Processing | |
| Data Disclaimer | |
| Water Hub Data Grade | |
| Date of Most Recent Water Hub QA/QC | |
| Data type | Laboratory Results |
Data Dictionary
| Column | Type | Label | Description | BODC ID |
| date_time | text | |||
| site_id | text | |||
| latitude | text | |||
| longitude | text | |||
| notes | text | |||
| water_temperature | text | |||
| water_temperature_units | text | |||
| air_temperature | text | |||
| air_temperature_units | text | |||
| water_clarity_secchi | text | |||
| water_clarity_secchi_units | text | |||
| weather_and_notes | text | |||
| weather_and_notes_units | text | |||
| surface_conditions | text | |||
| surface_conditions_units | text | |||
| depth | text | |||
| depth_units | text | |||
| sampler_name | text | |||
| sampler_name_units | text | |||
| water_hub_qa_qc | text |
Site
No data available
Parameter
No data available