kws_airtemp_johnsonslandingclimate_20170522_202200928.csv
Download: kws_airtemp_johnsonslandingclimate_20170522_202200928.csv
Aptent voluptatibus felis adipisicing quibusdam taciti, corrupti voluptatum. Quibusdam, impedit fugit luctus? Ab sociosqu, magni veritatis? Alias impedit bibendum vulputate per vero ultricies et integer vel dolore expedita sagittis perferendis.
Resource metadata
| Field | Value |
| Data last updated | August 25, 2024 |
| Metadata last updated | August 25, 2024 |
| Created | August 25, 2024 |
| Format | CSV |
| License | CC-BY-NC-SA-4.0 |
| Ckan url | https://devweb.cbwh.links.com.au |
| Data type | lab |
| Datastore active | True |
| Datastore contains all records of source file | True |
| Has views | True |
| Hash | f3906afad2260e411d48d8d74b6d50b9 |
| Header row | 1 |
| Id | 66e27e82-4474-4db6-ac4b-e43b5204e414 |
| Ignore hash | True |
| Mimetype | text/csv |
| Original url | https://devweb.cbwh.links.com.au/dataset/fabeaa22-82b5-4693-885e-206536283c19/resource/66e27e82-4474-4db6-ac4b-e43b5204e414/download/kws_airtemp_johnsonslandingclimate_20170522_202200928.csv |
| Package id | fabeaa22-82b5-4693-885e-206536283c19 |
| Position | 4 |
| Resource id | 66e27e82-4474-4db6-ac4b-e43b5204e414 |
| Set url type | False |
| Size | 35.1 MiB |
| State | active |
| Task created | 2024-08-25 14:32:39.568967 |
| Url type | upload |
| Citation (Required) | |
| Resource Location | |
| Data Collection Information | |
| Data Processing | |
| Data Disclaimer | |
| Water Hub Data Grade | |
| Date of Most Recent Water Hub QA/QC | |
| Data type | Laboratory Results |
Data Dictionary
| Column | Type | Label | Description | BODC ID |
| date_time | timestamp | |||
| site_id | text | |||
| latitude | numeric | |||
| longitude | numeric | |||
| notes | text | |||
| air_temperature | numeric | |||
| air_temperature_units | text | |||
| water_hub_qa_qc | text |
Site
No data available
Parameter
No data available