Topping Creek Resource Name Edit
Follow the URL to access this resource:
https://devweb.cbwh.links.com.au/dataset/fabeaa22-82b5-4693-885e-206536283c19/resource/21919ce3-40da-4e78-9e18-771414e96436/download/rs_waterlevel_toppingcreek_20231004_20231228.csv
N/A
Resource metadata
| Field | Value |
| Data last updated | May 2, 2024 |
| Metadata last updated | July 25, 2024 |
| Created | May 2, 2024 |
| Format | CSV |
| License | CC-BY-NC-SA-4.0 |
| Data collection info | N/A |
| Data processing | N/A |
| Data type | non-lab |
| Datastore active | True |
| Datastore contains all records of source file | False |
| Datastore status | ready |
| Has views | True |
| Hash | 46a9bb273ef6104916e808504f11874d |
| Header row | 1 |
| Id | 21919ce3-40da-4e78-9e18-771414e96436 |
| Load status | Table was successfully loaded: 3188 rows |
| Mimetype | text/csv |
| Package id | fabeaa22-82b5-4693-885e-206536283c19 |
| Parameter | [{'accuracy': 'N/A', 'calibration': 'N/A', 'instrument_manufacturer': 'N/A', 'instrument_model': 'N/A', 'instrument_type': 'N/A', 'notes_method': 'N/A', 'parameter': 'Water Temperature', 'parameter_unit': 'degrees celsius', 'range': 'N/A', 'resolution': 'N/A', 'time_zone': 'MT'}] |
| Position | 0 |
| Recent qa date | 2024-05-02 |
| Resource citation | Switch Data Resource item |
| Resource data disclaimer | N/A |
| Resource location | N/A edit description |
| Site | [{'datum': 'WGS84', 'elevation': 1, 'latitude': 49.1081, 'longitude': -117.82, 'site_id': 'Topping Weir', 'site_name': 'topping weir', 'waterbody': 'topping weir', 'waterbody_type': 'stream/river'}] |
| Size | 328 KiB |
| State | active |
| Url type | {upload,upload} |
| Waterhub grade | Community Research Grade |
| Citation (Required) | Switch Data Resource item |
| Resource Location | N/A edit description |
| Data Collection Information | N/A |
| Data Processing | N/A |
| Data Disclaimer | N/A |
| Water Hub Data Grade | Community Research Grade |
| Date of Most Recent Water Hub QA/QC | 2024-05-02 |
| Data type | General |
Data Dictionary
| Column | Type | Label | Description | BODC ID |
| date_time | timestamp | |||
| site_id | text | |||
| latitude | text | |||
| longitude | text | |||
| notes | text | |||
| water_temperature | text | |||
| water_temperature_units | text | |||
| water_level | text | |||
| water_level_units | text | |||
| atmospheric_pressure | text | |||
| atmospheric_pressure_units | text | |||
| water_hub_qa_qc | text |
Site
| Field | Value |
| Site ID | Topping Weir |
| Site Name | topping weir |
| Waterbody Type | Stream/River |
| Waterbody | topping weir |
| Site Latitude | 49.1081 |
| Site Longitude | -117.82 |
| Location Coordinate System | WGS84 |
| Site Elevation (masl) | 1 |
Parameter
| Field | Value |
| Parameter | Water Temperature |
| Time Zone | MT |
| Unit of Measurement | degrees Celsius |
| Instrument Type | N/A |
| Instrument Manufacturer | N/A |
| Instrument Model | N/A |
| Instrument Accuracy | N/A |
| Range | N/A |
| Resolution | N/A |
| Calibration Notes | N/A |
| Notes on Method | N/A |