bclss_waterquality_lazylake_20210418_20210929.csv
Resource metadata
| Field | Value |
| Data last updated | July 25, 2024 |
| Metadata last updated | July 25, 2024 |
| Created | July 25, 2024 |
| Format | CSV |
| License | CC-BY-NC-SA-4.0 |
| Ckan url | https://devweb.cbwh.links.com.au |
| Data type | non-lab |
| Datastore active | True |
| Datastore contains all records of source file | True |
| Datastore status | ready |
| Has views | True |
| Hash | cf2dc63d21a71c1a26c7396493d2677e |
| Header row | 1 |
| Id | 492cf715-20e5-4d9c-92fc-3cf2a6e301f8 |
| Ignore hash | True |
| Mimetype | text/csv |
| Original url | https://devweb.cbwh.links.com.au/dataset/fabeaa22-82b5-4693-885e-206536283c19/resource/492cf715-20e5-4d9c-92fc-3cf2a6e301f8/download/bclss_waterquality_lazylake_20210418_20210929.csv |
| Package id | fabeaa22-82b5-4693-885e-206536283c19 |
| Position | 2 |
| Resource id | 492cf715-20e5-4d9c-92fc-3cf2a6e301f8 |
| Set url type | False |
| Size | 6.3 KiB |
| State | active |
| Task created | 2024-07-25 19:04:27.100062 |
| Url type | upload |
| Citation (Required) | |
| Resource Location | |
| Data Collection Information | |
| Data Processing | |
| Data Disclaimer | |
| Water Hub Data Grade | |
| Date of Most Recent Water Hub QA/QC | |
| Data type | General |
Data Dictionary
| Column | Type | Label | Description | BODC ID |
| date_time | timestamp | |||
| site_id | text | |||
| latitude | text | |||
| longitude | text | |||
| notes | text | |||
| water_temperature | numeric | |||
| water_temperature_units | text | |||
| air_temperature | numeric | |||
| air_temperature_units | text | |||
| water_clarity_secchi | numeric | |||
| water_clarity_secchi_units | text | |||
| weather_and_notes | text | |||
| weather_and_notes_units | text | |||
| surface_conditions | text | |||
| surface_conditions_units | text | |||
| depth | numeric | |||
| depth_units | text | |||
| sampler_name | text | |||
| sampler_name_units | text | |||
| water_hub_qa_qc | text |
Site
No data available
Parameter
No data available