llc_hydrometric_bonanzacreek_mckbon01h_20231006_20241003.csv
Download: llc_hydrometric_bonanzacreek_mckbon01h_20231006_20241003.csv
Resource metadata
| Field | Value |
| Data last updated | December 4, 2024 |
| Metadata last updated | December 4, 2024 |
| Created | December 4, 2024 |
| Format | CSV |
| License | CC-BY-NC-SA-4.0 |
| Ckan url | https://devweb.cbwh.links.com.au |
| Data type | non-lab |
| Datastore active | True |
| Datastore contains all records of source file | True |
| Has views | True |
| Hash | 642408abfceb3b841a1b95e6a60135a2 |
| Header row | 1 |
| Id | 5015f7cd-666a-4cca-9be3-795198e64229 |
| Ignore hash | True |
| Mimetype | text/csv |
| Original url | https://devweb.cbwh.links.com.au/dataset/fabeaa22-82b5-4693-885e-206536283c19/resource/5015f7cd-666a-4cca-9be3-795198e64229/download/llc_hydrometric_bonanzacreek_mckbon01h_20231006_20241003.csv |
| Package id | fabeaa22-82b5-4693-885e-206536283c19 |
| Position | 11 |
| Resource id | 5015f7cd-666a-4cca-9be3-795198e64229 |
| Set url type | False |
| Size | 5.4 MiB |
| State | active |
| Task created | 2024-12-04 18:37:37.249357 |
| Url type | upload |
| Citation (Required) | |
| Resource Location | |
| Data Collection Information | |
| Data Processing | |
| Data Disclaimer | |
| Water Hub Data Grade | |
| Date of Most Recent Water Hub QA/QC | |
| Data type | General |
Data Dictionary
| Column | Type | Label | Description | BODC ID |
| date_time | text | |||
| site_id | text | |||
| latitude | text | |||
| longitude | text | |||
| notes | text | |||
| discharge | text | |||
| discharge_units | text | |||
| water_level | text | |||
| water_level_units | text | |||
| water_hub_qa_qc | text |
Site
No data available
Parameter
No data available