llc_hydrometric_glaciercreekupper_mckgla01h_20221002_20240513.csv
Download: llc_hydrometric_glaciercreekupper_mckgla01h_20221002_20240513.csv
Resource metadata
| Field | Value |
| Data last updated | December 4, 2024 |
| Metadata last updated | December 4, 2024 |
| Created | December 4, 2024 |
| Format | CSV |
| License | CC-BY-NC-SA-4.0 |
| Ckan url | https://devweb.cbwh.links.com.au |
| Data type | non-lab |
| Datastore active | True |
| Datastore contains all records of source file | True |
| Has views | True |
| Hash | 0df77e1b67e6fa8d3be18e600fa70233 |
| Header row | 1 |
| Id | 8cc84d04-1da2-4b9e-a623-6423bd0c1e35 |
| Ignore hash | True |
| Mimetype | text/csv |
| Original url | https://devweb.cbwh.links.com.au/dataset/fabeaa22-82b5-4693-885e-206536283c19/resource/8cc84d04-1da2-4b9e-a623-6423bd0c1e35/download/llc_hydrometric_glaciercreekupper_mckgla01h_20221002_20240513.csv |
| Package id | fabeaa22-82b5-4693-885e-206536283c19 |
| Position | 13 |
| Resource id | 8cc84d04-1da2-4b9e-a623-6423bd0c1e35 |
| Set url type | False |
| Size | 20.1 MiB |
| State | active |
| Task created | 2024-12-04 19:06:06.771891 |
| Url type | upload |
| Citation (Required) | |
| Resource Location | |
| Data Collection Information | |
| Data Processing | |
| Data Disclaimer | |
| Water Hub Data Grade | |
| Date of Most Recent Water Hub QA/QC | |
| Data type | General |
Data Dictionary
| Column | Type | Label | Description | BODC ID |
| date_time | text | |||
| site_id | text | |||
| latitude | text | |||
| longitude | text | |||
| notes | text | |||
| water_temperature | text | |||
| water_temperature_units | text | |||
| water_level | text | |||
| water_level_units | text | |||
| discharge | text | |||
| discharge_units | text | |||
| water_hub_qa_qc | text |
Site
No data available
Parameter
No data available